By continuing to use the GFSC site, you agree to the use of cookies. You can find out more by following this link.
Fees
You are here
Fiduciary Supervision Policy and Innovations Division Fees 2018
Full details of the revised fees from 1 January 2018 payable under The Regulation of Fiduciaries, Administration Businesses and Company Directors, etc. (Bailiwick of Guernsey) Law, 2000 ("the Law"), including the calculation of variable fees, (and other legislation administered by the Commission) appear in The Financial Services Commission (Fees) Regulations, 2017, ("the Regulations") but for ease of reference a summary is shown in the tables below. The Policy & Resources Committee recently made the Financial Services Commission (Fees) Regulations, 2017. However, the Regulations contain a small error at regulation 11(14)(a)(vii) regarding the level of fee payable. The Commission has been advised that the Regulations will be amended shortly to correct this amount to reflect the fee level consulted on.
Personal fiduciary licence | £1,019 |
Full fiduciary licence - lead applicant | £2,322 |
Full fiduciary licence - joint applicant | £564 |
Discretionary exemption - individual | £478 |
Discretionary exemption - company or partnership | £1,071 |
Annual fees
Personal fiduciary licence | £1,057 |
Full fiduciary licence - annual turnover from regulated fiduciary activities up to £249,999.99 | £5,150 |
Full fiduciary licence - annual turnover from regulated fiduciary activities from £250,000 to £499,999.99 | £10,300 |
Full fiduciary licence - annual turnover from regulated fiduciary activities from £500,000 to £999,999.99 | £15,450 |
Full fiduciary licence - annual turnover from regulated fiduciary activities from £1,000,000 to £1,999,999.99 | £20,600 |
Full fiduciary licence - annual turnover from regulated fiduciary activities from £2,000,000 to £3,999,999.99 | £25,750 |
Full fiduciary licence - annual turnover from regulated fiduciary activities from £4,000,000 to £7,999,999.99 | £30,900 |
Full fiduciary licence - annual turnover from regulated fiduciary activities from £8,000,000 to £15,999,999.99 | £41,200 |
Full fiduciary licence - annual turnover from regulated fiduciary activities £16,000,000 or over | £51,500 |
Other fee
Use of name under section 38 of the Law | £1,818 |
Pension regulation annual fees (licensees engaged in pension business)
Fixed fee | £400 |
Fee per scheme member | £1 |