Statistics

International Insurers

LAST 12 MONTH'S MOVEMENT
​Type ​31 Dec 2021 ​Additions Surrenders​ ​Net Change 31 Dec 2022
Companies 219 15 6 9 228
​PCCs 57 1 6 -5 52
​PCC Cells (excluding ILS) 294 36 83 -47 247
​ICCs 15 0 1 -1 14
​ICC Cells 48 6 0 6 54
Totals 633 58 96 -38 595

 

Type of Insurer (Non-cellular) 31 Dec 2021 Additions Surrenders Net Change 31 Dec 2022
Captives 192 12 3 9 201
Commercial General Insurers 56 4 4 0 56
Commercial Reinsurers 29 1 1 0 29
Commercial Life Insurers 19 3 2 1 20
Special Purpose Vehicles 43 2 3 -1 42
Totals 339 22 13 9 348

 

Type of Insurer (Cell) 31 Dec 2021 Additions Surrenders Net Change 31 Dec 2022
Captives 115 23 12 11 126
Commercial General Insurers 12 3 1 2 14
Commercial Reinsurers 34 1 5 -4 30
Commercial Life Insurers 37 0 0 0 37
Special Purpose Vehicles 96 9 65 -56 40
Totals 294 36 83 -47 247

International Insurers Gross Assets, Net Worth and Premiums written:

  Gross Assets (£bn) Net Worth (£bn) Premiums (£bn)
Date Nominal Inflation Adjusted Nominal Inflation Adjusted Original Inflation Adjusted
2021 29.95 29.95 11.06 11.06 4.61 4.61
2020 31.29 32.61 12.22 12.74 4.62 4.81
2019 31.39 33.26 12.93 13.70 5.02 5.32
2018 30.15 32.76 13.37 14.53 5.25 5.70
2017 28.33 31.81 12.90 14.48 5.10 5.73
2016 28.75 33.51 12.86 14.99 5.48 6.39
2015 23.86 28.33 11.48 13.63 5.54 6.58
2014 23.66 28.38 11.57 13.88 4.94 5.93
2013 22.87 28.11 10.14 12.46 4.83 5.94
2012 22.35 28.31 9.32 11.80 4.63 5.86
2011 21.76 28.44 8.97 11.72 4.62 6.04
2010 21.40 29.45 8.46 11.64 4.05 5.57
2009 20.77 29.94 8.13 11.72 3.94 5.68
2008 18.54 27.25 6.82 10.03 3.91 5.75
2007 16.01 24.55 6.53 10.01 3.48 5.34
2006 16.22 25.67 6.47 10.24 3.88 6.14
2005 14.70 23.94 5.61 9.14 3.36 5.47
2004 14.74 24.55 5.87 9.78 3.27 5.45
2003 14.34 24.42 5.33 9.08 3.44 5.86
2002 12.30 21.53 4.52 7.91 2.88 5.04
2001 11.52 20.61 4.92 8.80 2.21 3.95

International insurers gross assets

International insurers net worth

International insurers gross premium

Authorised Managers

  31 Dec 2021 Additions Surrenders Net Change 31 Dec 2022
Total 20 1 1 1 20

Insurance Intermediaries and domestic insurers 

Type 31 Dec 2021 Additions Surrenders Net Change 31 Dec 2022
Insurance Intermediaries 31 3 1 2 33
Domestic Insurers 5 0 0 0 5
Totals 36 3 1 2 38