International Insurers Gross Assets, Net Worth and Premiums written:
| Gross Assets (£bn) | Net Worth (£bn) | Premiums (£bn) | ||||
|---|---|---|---|---|---|---|
| Date | Nominal | Inflation Adjusted | Nominal | Inflation Adjusted | Nominal | Inflation Adjusted |
| 2024 | 29.70 | 29.70 | 12.62 | 12.62 | 5.19 | 5.19 |
| 2023 | 30.10 | 30.93 | 12.75 | 13.10 | 5.29 | 5.44 |
| 2022 | 29.86 | 33.32 | 12.48 | 13.93 | 4.79 | 5.35 |
| 2021 | 29.95 | 37.26 | 11.06 | 13.76 | 4.61 | 5.71 |
| 2020 | 31.29 | 40.57 | 12.22 | 15.84 | 4.62 | 5.99 |
| 2019 | 31.39 | 41.37 | 12.93 | 17.04 | 5.02 | 6.62 |
| 2018 | 30.15 | 40.75 | 13.37 | 18.07 | 5.25 | 7.10 |
| 2017 | 28.33 | 39.57 | 12.90 | 18.02 | 5.10 | 7.12 |
| 2016 | 28.75 | 41.68 | 12.86 | 18.64 | 5.48 | 7.94 |
| 2015 | 23.86 | 35.38 | 11.48 | 16.96 | 5.54 | 8.18 |
| 2014 | 23.66 | 35.31 | 11.57 | 17.27 | 4.94 | 7.37 |
| 2013 | 22.87 | 34.97 | 10.14 | 15.50 | 4.83 | 7.38 |
| 2012 | 22.35 | 35.22 | 9.32 | 14.68 | 4.63 | 7.30 |
| 2011 | 21.76 | 35.38 | 8.97 | 14.59 | 4.62 | 7.51 |
| 2010 | 21.40 | 36.64 | 8.46 | 14.48 | 4.05 | 6.93 |
| 2009 | 20.77 | 37.25 | 8.13 | 14.58 | 3.94 | 7.07 |
| 2008 | 18.54 | 33.91 | 6.82 | 12.47 | 3.91 | 7.15 |
| 2007 | 16.01 | 30.54 | 6.53 | 12.46 | 3.48 | 6.64 |
| 2006 | 16.22 | 31.93 | 6.47 | 12.74 | 3.88 | 7.64 |
| 2005 | 14.70 | 29.78 | 5.61 | 11.37 | 3.36 | 6.81 |
| 2004 | 14.74 | 30.55 | 5.87 | 12.16 | 3.27 | 6.78 |
| 2003 | 14.34 | 30.38 | 5.33 | 11.29 | 3.44 | 7.29 |
| 2002 | 12.30 | 26.78 | 4.52 | 9.84 | 2.88 | 6.27 |
| 2001 | 11.52 | 25.64 | 4.92 | 10.95 | 2.21 | 4.92 |
International insurers gross assets
International insurers net worth
International insurers gross premium
Authorised Managers
| 31 Dec 2024 | Additions | Surrenders | Net Change | 31 Dec 2025 | |
|---|---|---|---|---|---|
| Total | 24 | 1 | 2 | -1 | 23 |
Insurance Intermediaries and domestic insurers
| Type | 31 Dec 2024 | Additions | Surrenders | Net Change | 31 Dec 2025 |
|---|---|---|---|---|---|
| Insurance Intermediaries | 35 | 2 | 1 | 1 | 36 |
| Domestic Insurers | 5 | 0 | 0 | 0 | 5 |
| Totals | 39 | 2 | 1 | 1 | 40 |