International Insurers Gross Assets, Net Worth and Premiums written:
| Gross Assets (£bn) | Net Worth (£bn) | Premiums (£bn) | ||||
|---|---|---|---|---|---|---|
| Date | Nominal | Inflation Adjusted | Nominal | Inflation Adjusted | Nominal | Inflation Adjusted |
| 2023 | 30.10 | 30.10 | 12.75 | 12.75 | 5.29 | 5.29 |
| 2022 | 29.86 | 32.43 | 12.48 | 13.55 | 4.79 | 5.20 |
| 2021 | 29.95 | 36.26 | 11.06 | 13.39 | 4.61 | 5.58 |
| 2020 | 31.29 | 39.48 | 12.22 | 15.42 | 4.62 | 5.83 |
| 2019 | 31.39 | 40.27 | 12.93 | 16.59 | 5.02 | 6.44 |
| 2018 | 30.15 | 39.66 | 13.37 | 17.59 | 5.25 | 6.91 |
| 2017 | 28.33 | 38.51 | 12.90 | 17.54 | 5.10 | 6.93 |
| 2016 | 28.75 | 40.57 | 12.86 | 18.15 | 5.48 | 7.73 |
| 2015 | 23.86 | 34.31 | 11.48 | 16.51 | 5.54 | 7.97 |
| 2014 | 23.66 | 34.36 | 11.57 | 16.80 | 4.94 | 7.18 |
| 2013 | 22.87 | 34.03 | 10.14 | 15.09 | 4.83 | 7.19 |
| 2012 | 22.35 | 34.27 | 9.32 | 14.29 | 4.63 | 7.10 |
| 2011 | 21.76 | 34.44 | 8.97 | 14.20 | 4.62 | 7.31 |
| 2010 | 21.40 | 35.66 | 8.46 | 14.10 | 4.05 | 6.75 |
| 2009 | 20.77 | 36.25 | 8.13 | 14.19 | 3.94 | 6.88 |
| 2008 | 18.54 | 33.00 | 6.82 | 12.14 | 3.91 | 6.96 |
| 2007 | 16.01 | 29.72 | 6.53 | 12.12 | 3.48 | 6.46 |
| 2006 | 16.22 | 31.08 | 6.47 | 12.40 | 3.88 | 7.43 |
| 2005 | 14.70 | 28.99 | 5.61 | 11.06 | 3.36 | 6.63 |
| 2004 | 14.74 | 29.73 | 5.87 | 11.84 | 3.27 | 6.60 |
| 2003 | 14.34 | 29.56 | 5.33 | 10.99 | 3.44 | 7.09 |
| 2002 | 12.30 | 26.07 | 4.52 | 9.58 | 2.88 | 6.10 |
| 2001 | 11.52 | 24.96 | 4.92 | 10.66 | 2.21 | 4.79 |
International insurers gross assets
International insurers net worth
International insurers gross premium
Authorised Managers
| 31 Dec 2023 | Additions | Surrenders | Net Change | 31 Dec 2024 | |
|---|---|---|---|---|---|
| Total | 23 | 2 | 1 | 1 | 24 |
Insurance Intermediaries and domestic insurers
| Type | 31 Dec 2023 | Additions | Surrenders | Net Change | 31 Dec 2024 |
|---|---|---|---|---|---|
| Insurance Intermediaries | 34 | 2 | 1 | 1 | 35 |
| Domestic Insurers | 5 | 0 | 0 | 0 | 5 |
| Totals | 39 | 2 | 1 | 1 | 40 |