International Insurers Gross Assets, Net Worth and Premiums Written:
| Date | Gross Assets (£bn) | Net Worth (£bn) | Premiums (£bn) |
|---|---|---|---|
| 2024 | 29.70 | 12.62 | 5.19 |
| 2023 | 30.10 | 12.75 | 5.29 |
| 2022 | 29.86 | 12.48 | 4.79 |
| 2021 | 29.95 | 11.06 | 4.61 |
| 2020 | 31.29 | 12.22 | 4.62 |
| 2019 | 31.39 | 12.93 | 5.02 |
| 2018 | 30.15 | 13.37 | 5.25 |
| 2017 | 28.33 | 12.90 | 5.10 |
| 2016 | 28.75 | 12.86 | 5.48 |
| 2015 | 23.86 | 11.48 | 5.54 |
| 2014 | 23.66 | 11.57 | 4.94 |
| 2013 | 22.87 | 10.14 | 4.83 |
| 2012 | 22.35 | 9.32 | 4.63 |
| 2011 | 21.76 | 8.97 | 4.62 |
| 2010 | 21.40 | 8.46 | 4.05 |
| 2009 | 20.77 | 8.13 | 3.94 |
| 2008 | 18.54 | 6.82 | 3.91 |
| 2007 | 16.01 | 6.53 | 3.48 |
| 2006 | 16.22 | 6.47 | 3.88 |
| 2005 | 14.70 | 5.61 | 3.36 |
| 2004 | 14.74 | 5.87 | 3.27 |
| 2003 | 14.34 | 5.33 | 3.44 |
| 2002 | 12.30 | 4.52 | 2.88 |
| 2001 | 11.52 | 4.92 | 2.21 |
International Insurers Gross Assets
International Insurers Net Worth
International Insurers Gross Premium
Authorised Managers
| 31 Dec 2024 | Additions | Surrenders | Net Change | 31 Dec 2025 | |
|---|---|---|---|---|---|
| Total | 24 | 1 | 2 | -1 | 23 |
Insurance Intermediaries and Domestic Insurers
| Type | 31 Dec 2024 | Additions | Surrenders | Net Change | 31 Dec 2025 |
|---|---|---|---|---|---|
| Insurance Intermediaries | 35 | 2 | 1 | 1 | 36 |
| Domestic Insurers | 5 | 0 | 0 | 0 | 5 |
| Totals | 39 | 2 | 1 | 1 | 40 |