Closed Ended Schemes
| Date | Number of Authorised Schemes | Number of Registered Schemes | Total Number of Schemes | Net Asset Value (£m) | Gross Asset Value (£m) |
|---|---|---|---|---|---|
30 June 2026 | 232 | 524 | 756 | 224,203 | 249,807 |
31 March 2026 | 238 | 520 | 758 | 228,957 | 252,685 |
31 December 2025 | 247 | 518 | 765 | 224,432 | 248,307 |
30 September 2025 | 261 | 513 | 774 | 226,019 | 249,996 |
30 June 2025 | 273 | 505 | 778 | 226,571 | 249,109 |
Open Ended Schemes
| Date | Number of Authorised Schemes | Number of Registered Schemes | Total Number of Schemes | Net Asset Value (£m) | Gross Asset Value (£m) |
|---|---|---|---|---|---|
30 June 2026 | 92 | 39 | 131 | 45,836 | 60,907 |
31 March 2026 | 92 | 35 | 127 | 43,611 | 55,665 |
31 December 2025 | 93 | 34 | 127 | 48,385 | 63,089 |
30 September 2025 | 94 | 33 | 127 | 46,782 | 56,763 |
30 June 2025 | 95 | 30 | 125 | 44,286 | 54,654 |
For statistics from previous years, please see Archive of Investment Statistics.