Statistics

 Statistics as at 31 January 2012 

 

Type of Licensee ​Total
​International Insurers ​346
​​PCC Cells ​346
​Intermediaries   ​39
​Managers ​ 20
​Domestic Insurers ​  9

 

Gross Assets, Net Worth and Premiums Written by International Insurers

 The Insurance Division has undertaken a thorough review of the statistics it compiles for International Insurers. The review identified that a number of years statistics were misstated by material amounts.

Consequently disclosed below are the original and adjusted statistics for the past ten years.

In addition the Insurance Division has rebased the statistics to disclose the real growth in the size of International Insurers after taking account of inflation over the past ten years.

 

GROSS ASSETS (£BN)​​ ​NET WORTH (£bn) PREMIUMS (£BN)​
YEAR Original​ ​Actual Inflation Adjusted Original​ Actual​ Inflation Adjusted Original​ Actual​ Inflation Adjusted​
2010 ​21.4 21.4​ 21.4​ 8.5​ 8.5​ 8.5​ 4.1​ 4.1​ 4.1​
2009 ​23.4 20.8​ ​21.4 8.1​ 8.1​ 8.3 3.4 3.9​ ​4.0
2008 21.0​ ​18.5 19.6​ 7.1​ ​6.8 ​7.2 3.3​ 3.9​ ​4.1
​2007 18.5​ 16.0​ ​17.7 6.5 ​6.5 ​7.2 3.0​ ​3.5 ​3.9
​2006 ​18.8 ​16.2 ​18.6 6.5​ ​6.5 7.5​ 3.4​ 3.9​ 4.5​
​2005 14.8​ 14.7​ 17.4​ 5.6​ ​5.6 6.6​ ​3.2 ​3.4 4.0​
​2004 ​14.7 ​14.7 ​17.9 5.8​ ​5.9 7.2​ ​3.3 3.3​ 4.0​
​2003 13.0​ ​14.3 ​17.9 5.3​ ​5.3 ​6.6 2.5​ 3.4 ​4.3
​2002 12.2 ​12.2 ​15.8 4.5 ​4.5 ​5.8 ​2.9 ​2.9 ​3.8
​2001 ​11.7 ​11.5 ​15.5 ​5.0 ​4.9 ​6.6 ​2.5 ​2.2 ​3.0
   

 

Gross.jpgNet.jpg
 
 
Premium.jpg

 
 
 


 

 

 

Guernsey Financial Services Commission