Statistics

International Insurers

LAST 12 MONTH'S MOVEMENT
​Type ​31 Dec 2022 ​Additions Surrenders​ ​Net Change 31 Dec 2023
Companies 229 7 10 -3 226
​PCCs 51 1 6 -5 46
​PCC Cells (excluding ILS) 240 15 39 -24 216
​ICCs 15 0 0 0 15
​ICC Cells 53 2 2 0 53
Totals 588 25 57 -32 556

 

Type of Insurer (Non-cellular) 31 Dec 2022 Additions Surrenders Net Change 31 Dec 2023
Captives 203 4 8 -4 199
Commercial General Insurers 57 3 5 -2 55
Commercial Reinsurers 26 1 2 -1 25
Commercial Life Insurers 20 0 1 -1 19
Special Purpose Vehicles 42 2 2 0 42
Totals 348 10 18 -8 340

 

Type of Insurer (Cell) 31 Dec 2022 Additions Surrenders Net Change 31 Dec 2023
Captives 126 9 12 -3 123
Commercial General Insurers 13 0 4 -4 9
Commercial Reinsurers 31 1 5 -4 27
Commercial Life Insurers 37 3 4 -1 36
Special Purpose Vehicles 33 2 14 -12 21
Totals 240 15 39 -24 216

* Some figures for 31 December 2022 have been restated

 

International Insurers Gross Assets, Net Worth and Premiums written:

  Gross Assets (£bn) Net Worth (£bn) Premiums (£bn)
Date Nominal Inflation Adjusted Nominal Inflation Adjusted Nominal Inflation Adjusted
2022 29.86 29.86 12.48 12.48 4.79 4.79
2021 29.95 33.39 11.06 12.33 4.61 5.14
2020 31.29 36.35 12.22 14.20 4.62 5.37
2019 31.39 37.08 12.93 15.27 5.02 5.93
2018 30.15 36.52 13.37 16.19 5.25 6.36
2017 28.33 35.46 12.90 16.15 5.10 6.38
2016 28.75 37.35 12.86 16.71 5.48 7.12
2015 23.86 31.59 11.48 15.20 5.54 7.33
2014 23.66 31.64 11.57 15.47 4.94 6.61
2013 22.87 31.33 10.14 13.89 4.83 6.62
2012 22.35 31.56 9.32 13.16 4.63 6.54
2011 21.76 31.71 8.97 13.07 4.62 6.73
2010 21.40 32.84 8.46 12.98 4.05 6.21
2009 20.77 33.38 8.13 13.07 3.94 6.33
2008 18.54 30.38 6.82 11.18 3.91 6.41
2007 16.01 27.37 6.53 11.16 3.48 5.95
2006 16.22 28.61 6.47 11.41 3.88 6.84
2005 14.70 26.69 5.61 10.19 3.36 6.10
2004 14.74 27.37 5.87 10.90 3.27 6.07
2003 14.34 27.22 5.33 10.12 3.44 6.53
2002 12.30 24.00 4.52 8.82 2.88 5.62
2001 11.52 22.98 4.92 9.81 2.21 4.41

International insurers gross assets

International insurers net worth

International insurers gross premium

Authorised Managers

  31 Dec 2022 Additions Surrenders Net Change 31 Dec 2023
Total 20 3 0 3 23

Insurance Intermediaries and domestic insurers 

Type 31 Dec 2022 Additions Surrenders Net Change 31 Dec 2023
Insurance Intermediaries 33 2 1 1 34
Domestic Insurers 5 0 0 0 5
Totals 38 2 1 1 39